2025 NCLEX-PN Pass Rates by State Revealed
Key Takeaways
- In 2025, first-time U.S.-educated candidates had an 86.6% pass rate on the NCLEX-PN, varying significantly among states, from 99.4% in Vermont to 78.6% in Florida.
The National Council Licensure Examination for Practical Nurses (NCLEX-PN) reported a national pass rate of 86.6% for first-time U.S.-educated candidates in 2025. This statistic was derived from a total of 54,818 candidates who took the exam between January 1 and December 31 of that year, with 47,470 successfully passing. The exam serves as a crucial step in obtaining licensure for licensed practical nurses (LPNs) and licensed vocational nurses (LVNs), who typically operate under the guidance of registered nurses (RNs) and physicians in various health settings, including nursing homes, long-term care, outpatient care, and hospital services.
As noted in the report from the National Council of State Boards of Nursing, individual state performance varied widely. Vermont achieved the highest rate with an impressive 99.4%, although this was based on a small number of candidates—just 179. Following Vermont, Maine recorded a pass rate of 97.1% from only 35 candidates, while North Dakota stood at 96.1% with 155 test-takers.
Larger states, however, exhibited differing trends. California, which had the largest volume of candidates at 9,136, finished last with a pass rate of 80.9%. Florida, with a pass rate of 78.6%, ranked 51st overall, indicating significant challenges for new graduates in these populous states. Conversely, Texas, the second-largest state with 4,244 test-takers, achieved a robust pass rate of 91.9%, showcasing a more favorable outcome compared to its neighbors.
The following is a detailed list of pass rates along with candidate volumes for each state
1. **Vermont** – 99.4% (179)
2. **Maine** – 97.1% (35)
5. **North Carolina** – 95.2% (1,135)
6. **Arizona** – 94.9% (452)
7. **Nebraska** – 94.8% (325)
8. **Utah** – 94.6% (953)
9. **Wisconsin** – 94.4% (1,069)
9. **Wyoming** – 94.4% (142)
11. **Iowa** – 94.2% (968)
11. **Arkansas** – 94.2% (839)
13. **Alabama** – 93.7% (1,474)
14. **Idaho** – 93.6% (249)
15. **Maryland** – 93.5% (309)
16. **Montana** – 93.3% (45)
17. **Delaware** – 92.3% (169)
18. **Texas** – 91.9% (4,244)
19. **Missouri** – 91.9% (1,191)
20. **Indiana** – 91.7% (772)
21. **South Carolina** – 91.5% (836)
22. **Washington** – 90.6% (456)
23. **Massachusetts** – 90.2% (693)
24. **Kansas** – 89.4% (695)
25. **Georgia** – 89.1% (975)
26. **Virginia** – 88.6% (1,528)
27. **Illinois** – 88.2% (1,667)
28. **New Mexico** – 88.1% (219)
29. **Kentucky** – 88.0% (627)
29. **Rhode Island** – 88.0% (309)
31. **Tennessee** – 87.9% (1,345)
32. **Louisiana** – 87.7% (1,073)
33. **Hawaii** – 87.3% (79)
34. **Oklahoma** – 87.0% (1,136)
34. **West Virginia** – 87.0% (440)
36. **Connecticut** – 86.3% (489)
36. **District of Columbia** – 86.3% (51)
38. **Mississippi** – 86.1% (829)
38. **Minnesota** – 86.1% (778)
40. **New Hampshire** – 86.1% (223)
41. **Oregon** – 84.9% (558)
42. **Alaska** – 84.8% (33)
43. **Michigan** – 84.2% (1,147)
44. **Colorado** – 84.2% (373)
45. **New York** – 83.4% (2,353)
45. **Pennsylvania** – 83.4% (2,073)
47. **Nevada** – 82.8% (134)
48. **Ohio** – 82.5% (3,853)
49. **New Jersey** – 82.3% (1,729)
50. **California** – 80.9% (9,136)
51. **Florida** – 78.6% (3,755)
For more statistics, refer to the 2025 NCLEX-RN pass rates.